
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,327.80 | Change | 11.04 |
Volume | 27,285 | % Change | 0.84% |
Day High | 1,337.00 | 52 Week High | 1,519.25 |
Day Low | 1,318.57 | 52 Week Low | 1,064.09 |
Today's Open | 1,326.16 | Previous Close | 1,316.76 |
4/12/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 4/12/2023 5:10:42 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.