
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,383.99 | Change | 30.16 |
Volume | 25,977 | % Change | 2.23% |
Day High | 1,389.00 | 52 Week High | 1,519.25 |
Day Low | 1,358.36 | 52 Week Low | 1,064.09 |
Today's Open | 1,361.47 | Previous Close | 1,353.83 |
1/6/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 1/6/2023 5:18:16 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.