
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,401.99 | Change | 12.87 |
Volume | 33,075 | % Change | 0.93% |
Day High | 1,409.22 | 52 Week High | 1,519.25 |
Day Low | 1,375.90 | 52 Week Low | 1,064.09 |
Today's Open | 1,388.61 | Previous Close | 1,389.12 |
1/12/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 1/12/2023 5:10:35 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.