| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,389.12 | Change | 17.45 |
| Volume | 34,334 | % Change | 1.27% |
| Day High | 1,391.48 | 52 Week High | 1,519.25 |
| Day Low | 1,359.41 | 52 Week Low | 1,064.09 |
| Today's Open | 1,373.99 | Previous Close | 1,371.67 |
| 1/11/2023 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 1/11/2023 5:09:20 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.