
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,396.55 | Change | -8.80 |
Volume | 20,711 | % Change | -0.63% |
Day High | 1,414.77 | 52 Week High | 1,519.25 |
Day Low | 1,392.79 | 52 Week Low | 1,064.09 |
Today's Open | 1,413.06 | Previous Close | 1,405.35 |
1/27/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 1/27/2023 5:12:38 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.