
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,391.35 | Change | 10.79 |
Volume | 26,900 | % Change | 0.78% |
Day High | 1,396.51 | 52 Week High | 1,519.25 |
Day Low | 1,376.01 | 52 Week Low | 1,064.09 |
Today's Open | 1,384.91 | Previous Close | 1,380.56 |
1/23/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 1/23/2023 5:19:10 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.