
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,371.67 | Change | 8.45 |
Volume | 30,512 | % Change | 0.62% |
Day High | 1,378.95 | 52 Week High | 1,519.25 |
Day Low | 1,358.00 | 52 Week Low | 1,064.09 |
Today's Open | 1,368.54 | Previous Close | 1,363.22 |
1/10/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 1/10/2023 5:19:10 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.