| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,323.27 | Change | -11.42 |
| Volume | 51,047 | % Change | -0.86% |
| Day High | 1,337.16 | 52 Week High | 1,519.25 |
| Day Low | 1,306.43 | 52 Week Low | 1,064.09 |
| Today's Open | 1,330.21 | Previous Close | 1,334.69 |
| 3/7/2023 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 3/7/2023 5:13:19 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.