| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,327.69 | Change | -2.17 |
| Volume | 35,236 | % Change | -0.16% |
| Day High | 1,336.93 | 52 Week High | 1,519.25 |
| Day Low | 1,315.19 | 52 Week Low | 1,064.09 |
| Today's Open | 1,325.82 | Previous Close | 1,329.86 |
| 3/1/2023 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 3/1/2023 5:19:18 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.