
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,215.92 | Change | -1.13 |
Volume | 35,897 | % Change | -0.09% |
Day High | 1,222.59 | 52 Week High | 1,519.25 |
Day Low | 1,201.36 | 52 Week Low | 1,064.09 |
Today's Open | 1,206.03 | Previous Close | 1,217.05 |
3/24/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 3/24/2023 5:16:22 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.