
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,217.05 | Change | -7.27 |
Volume | 44,739 | % Change | -0.59% |
Day High | 1,231.18 | 52 Week High | 1,519.25 |
Day Low | 1,210.01 | 52 Week Low | 1,064.09 |
Today's Open | 1,226.64 | Previous Close | 1,224.32 |
3/23/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 3/23/2023 5:15:18 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.