| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,262.31 | Change | -23.40 |
| Volume | 47,098 | % Change | -1.82% |
| Day High | 1,285.22 | 52 Week High | 1,519.25 |
| Day Low | 1,247.63 | 52 Week Low | 1,064.09 |
| Today's Open | 1,277.93 | Previous Close | 1,285.71 |
| 3/10/2023 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 3/10/2023 5:10:11 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.