
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,400.68 | Change | 46.11 |
Volume | 42,630 | % Change | 3.40% |
Day High | 1,407.20 | 52 Week High | 1,519.25 |
Day Low | 1,350.97 | 52 Week Low | 1,064.09 |
Today's Open | 1,358.96 | Previous Close | 1,354.57 |
2/7/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 2/7/2023 5:10:31 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.