| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,347.86 | Change | -20.10 |
| Volume | 40,823 | % Change | -1.47% |
| Day High | 1,378.94 | 52 Week High | 1,519.25 |
| Day Low | 1,344.69 | 52 Week Low | 1,064.09 |
| Today's Open | 1,368.47 | Previous Close | 1,367.96 |
| 2/14/2023 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 2/14/2023 5:16:33 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.