
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,335.71 | Change | -1.89 |
Volume | 32,103 | % Change | -0.14% |
Day High | 1,337.00 | 52 Week High | 1,519.25 |
Day Low | 1,320.62 | 52 Week Low | 1,064.09 |
Today's Open | 1,329.98 | Previous Close | 1,337.60 |
2/24/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 2/24/2023 5:14:06 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.