
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,335.60 | Change | 31.96 |
Volume | 52,985 | % Change | 2.45% |
Day High | 1,347.21 | 52 Week High | 1,519.25 |
Day Low | 1,307.19 | 52 Week Low | 1,064.09 |
Today's Open | 1,307.19 | Previous Close | 1,303.64 |
2/3/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 2/3/2023 5:18:10 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.