
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,326.57 | Change | 4.45 |
Volume | 31,794 | % Change | 0.34% |
Day High | 1,338.00 | 52 Week High | 1,519.25 |
Day Low | 1,314.19 | 52 Week Low | 1,064.09 |
Today's Open | 1,321.99 | Previous Close | 1,322.12 |
2/17/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 2/17/2023 5:19:04 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.