
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,336.50 | Change | -6.70 |
Volume | 28,530 | % Change | -0.50% |
Day High | 1,343.37 | 52 Week High | 1,458.56 |
Day Low | 1,319.03 | 52 Week Low | 1,064.09 |
Today's Open | 1,342.49 | Previous Close | 1,343.20 |
5/4/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 5/4/2023 5:19:06 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.