| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,369.02 | Change | -4.85 |
| Volume | 19,103 | % Change | -0.35% |
| Day High | 1,384.00 | 52 Week High | 1,458.56 |
| Day Low | 1,360.08 | 52 Week Low | 1,064.09 |
| Today's Open | 1,378.53 | Previous Close | 1,373.87 |
| 5/12/2023 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 5/12/2023 5:15:35 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.